2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-06-07 I did same this process before no Excel had existed. [長年日記]

When I was struggling for extraction of part of "big data" by Excel,

I noticed an old memory of mine.

I did same this process before no Excel had existed.

What kind of age is that?

It was an age that 2MB memory was more than ten thousands yen, and 20GB HDD was thirty thousands yen.

I certainly could process data against that poor environment.

-----

This time, I used "cut" command after installing UNIX based tool.

There was no problem against more than 14,000,000 line data.

It is not necessary to load whole "big data" in order to process the data.

To read one line and to write the line.

I don't have to need some GB unit memory, even if I want to process data.

-----

So, the first time in 20 years, I think again that persons who made UNIX OS and tools were really great.