2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-06-16 I think that any paper should refer to my columns. [長年日記]

The other day, a junior colleague lent me proceedings about big data, so I read it for a while.

When I returned it, I said "thank you" and the following impressions.

The papers were long and difficult for me.

I think that any paper should refer to my columns.

For example,

"When I watched the data, I gave a voice of surprise."

and,

"I shouted that I could not accept the results of my experiments."

If they could add such a fresh voice, the paper becomes easy to read and carry conviction.

-----

I thought I was going to have to talk quite seriously,

I was laughing from many juniors.