2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-06-18 Why I have not released my worldwide research results [長年日記]

Now, the topic of "research note" seems to be hot.

But I feel bad because the unrelated third persons are checking the "research note".

Though it might be unavoidable situation in this case, I don't want anyone to find the contents of my note.

-----

I write by my original format (based on MindMap), it is difficult for many people to read and understand my thoughts. To begin with, I am afraid that nobody can understand my texts.

The point is "Readable or not" rather than "beautiful or not". I don't write the script logically. After all, I have no intention to make "research note".

Blog tips in minutes, data of my columns in another big data results, illustration for pregnancy mechanism,

What a mess.

Finally, I can't read my note by myself at all.

-----

So, why I have not released my worldwide research results, is just

"I do not want to be seen my note by third persons"

からです。