2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2014-06-30 I referred to the term "panty" devotedly. [長年日記]

The other day, I introduced you to a Basian estimation example.

However, some persons thought that the example was Ebata's original idea.

Unfortunately, I was sorry but I could not think out such a wonderful example.

So I want to make sure that,

The example was just quoted from "The signal and the noise" written by Mr. Nate Sliver.

I referred to the term "panty" devotedly.

-----

I hesitated to use the term "panty".

At first, I wrote "pants", however, I thought again that I should not change the author's intention, and I have examined the term "panty" in the Wiki, etc...

At the result, "panty" doesn't mean that

A women's underwear that is subjected to the ornate decoration, and to appeal feminine

So I decided to use the term in my diary.

-----

Today, I presented the Basian estimation with this example.

The presentation materials are here.