2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-09-30 "In conclusion, your column has any sensitivity at all." [長年日記]

Today, a new column is released, so I take a day off.

For two days continuously

"Let's turn the world by "Number" Diet (19) Segmentised diet is possible ? (the final)

-----

The junior fellow who appeared in this column and said the following

"In conclusion, your column has any sensitivity at all. "

has existed.

-----

(Continuation from yesterday)

At the same time, I am afraid that I have to face something annoying anywhere, so I don't want to go either.

In order to solve this dilemma, some compelling power is good for me.

For example, "business trip".

-----

So dear Ms./Mr. executives.

Ebata's threshold against going to these places with troublesome is relatively low.

Of course, I cannot work without technical issues.