2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-11-30 "Identity of stagnation period of diet for eternal dieters" [長年日記]

Today, a new column is released, so I take a day off.

"Let's turn the world by "Number" Diet (19)

"Identity of stagnation period of diet for eternal dieters"

-----

In this column, my comment,

The junior fellow who appeared in this column and said the following

"Your column seems to miss the mark"

has existed.