2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2016-06-17 "make more than two or three times efforts than what I do" [長年日記]

(Continuation from yesterday)

Finally I am going to advertise my activity.

Now I am in charge of the serialization whose title is "Let the world with numbers".

I am making an effort with using number(programming, statistic, and calculation)

I believe that I really make great effort.

I expect a person who want to argue against my logic of my column, to

"make more than two or three times efforts than what I do"

-----

I also understand that this story is really unfair.

Because I am a mathematical research engineer that use a lot of number or program everyday.

If you are not a engineer, it might be a kind of "violence" to ask you to behave like me.

To begin with, nobody has a responsibility of "burden of proof" against my columns.

I think that there is no problem to blame or complain about my columns (it is natural).

-----

However, if you want to annoy Ebata at the bottom of Ebata's heart,

the best way is to

"argue against my columns using numbers"

absolutely.