2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2017-01-28 "getting over their dislike of numbers (not math)" [長年日記]

(Continuation from yesterday)

It is me, a computer engineer.

The purpose of abacus school is to make a electric calculator in their brain

My daughters, at the time, could do multiplication of triple digits in their head (however, they can not do it now)

Even if the enormous homework books of number work in summer vacation, they were be no match for my daughters.

For the junior daughter, I remember that she was introduced as a junior abacus master by a paper with her picture, and I also used her as a useful calculator with interactive mode function, indeed.

Anyway, I think that my first purpose of that

"getting over their dislike of numbers (not math)"

had been achieved perfectly.

-----

I am going to make a wrap-up of this thread.

"Numbers", "Math" and "Programming" are basically independence.

However I think that if these three things are packed, they become effective synergy in the education process, adversely.

(To be continued)