2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2017-04-16 "I didn't remember such a easy way" [長年日記]

As a weekend researcher, I was trouble in shortage of display, because of trying an experiment with Raspberry PIs.

Because I have to watch several displays at the same time to get information from Raspberry PIs.

The size of recent displays is too big, and the installation is difficult.

The entire wall will be filled with display, if preparing for all Raspberry PIs.(To begin with, I have no money to purchase a display at all).

-----

However, this problem was resolved easily.

I built SSH server on each Raspberry PI, and try to access them from several windows terminals.

I don't have to use GUI, there is no problem to use by CUI.

-----

To my surprise,

"I didn't remember such a easy way.

The other days, I did same thing with "telenet" when I developed a communication middleware.

I think that I got used to the GUI world.