2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2020-02-07 We can't sell cars anymore in Japan [長年日記]

(Continuation from yesterday)

Today, I realized

"Low birth rate x decrease in youth interest in cars = crisis of car manufacturer survival"

first-hand through the discussion real, horrifyingly

We can't sell cars anymore in Japan

I came to be convinced.

Well, this is what many experts have already said.

But "information" and "real feeling" are completely different things.

-----

The other day, I had the opportunity to study the publication of patent specifications by automakers.

I wondered "What do you think of a recent automaker?", honestly.

If you are interested, please do your own research.

You can see from the patent specification that automakers are trying to sell "other things" instead of "cars".