2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2021-02-15 I don't know why guys like "market valuation" are used so often. [長年日記]

I often hear the line, "Market valuation is..." in the news.

However, when I look at recent stock prices, I sometimes think that this so called "market" is actually "stupid".

In fact, it was the "market" guy who failed to calculate a fair price for real estate and plunged our country into an unrecoverable recession for 20 years.

The Lehman Shock that originated in the United States is same.

I don't own any securities, stock certificates, government bonds, or any other bonds. Therefore, I can't buy or sell them.

I am not a member of this "market" guy.

In other words, I have not been included in the 'market' from the beginning.

-----

I don't know why guys like "market valuation" are used so often.

I think that's probably the only way to evaluate the "atmosphere" of the world in numerical terms.