2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2022-12-01 The true nature of the "2022 Income Doubling Plan" - A strategy for earning unearned income with the participation of all citizens [長年日記]

In this issue, I took another step forward in our analysis of the "2022 Income Doubling Plan.

As a result, I came to see this plan as a "strategy for earning unearned income with the participation of all Japanese citizens".

Well "not bad".It also makes me feel like I will also join the plan .