2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2022-12-04 suspected being "mania" at the hospitalization level. [長年日記]

I have just completed the presentation materials, and I have complicated feelings.

- My life is close to my ideals

- Conditions of my life are excellent

- I am satisfied with my life

- So far I have achieved the important things I want in life

- if I could live my life again I would change almost nothing

These are the measurement parameters for cognitive SWB

-----

Certainly, there is no "other" or "society" to be compared to in the question, but anyone who would answer "Yes" to this question completely would be --

suspected being "mania" at the hospitalization level.