2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-01-28 Well, today, I am now working on my homework report. [長年日記]

I did my homework (measuring traffic) in the parking lot of a convenience store near a nearby super public bath.

It seems that the time of day was wrong.

I think the convenience store at noon had a lot of work trucks doing their thing, which obstructed the field of vision and caused some measurement errors.

Also, 200 cars per hour was enough, but as shown in the photo below, there were nearly 1,000 cars on the road.

I would not have been able to measure without this app.

Well, today, I am now working on my homework report.

The data I obtained is here.