2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-05-27 Even if they don't know how to use Excel or Powerpoint, it is no problem. I will say, "Try it with handwritten." [長年日記]

Whenever I read columns about current topics, I always think that

"Why doesn't this writer make figures or tables and add them in his/her column?"

------

Now I tried to research some columns and noticed that this tends to be the case in economic and political news.

Significantly, senior editorialists, so-called "heavyweights" in the field who have ignored the figures and tables, should be blamed.

Even if they don't know how to use Excel or Powerpoint, it is no problem. I will say, "Try it with handwritten."

Or, instead, handwritten is better.

Because it conveys their opinions to the readers.

The reason we use Excel or Powerpoint is to save time.

-----

You can read more about why I heavily use, or rather abuse, charts, and tables here.