2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-08-21 A new approach for me, who cannot prepare "20 million yen for retirement" - Consideration [長年日記]

A new approach for me, who cannot prepare "20 million yen for retirement" - Consideration

Released today.

-----

Honestly, I feel as if the world has betrayed me.

I warn those not prepared for "20 million yen for retirement" as I am.

You are surrounded by "lying friends."

By the way, they have close to 20 million yen in savings --- 20 million yen on average.

On the other hand, if this data were arbitrarily created by the Ministry of Health, Labor, and Welfare, I would not forgive them.