2013|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2015-12-12 Nevertheless I love the scale. [長年日記]

Though there are three scales in my house, I use only the one of them.

Why do I do ?

The reason is that the scale can show me the smallest numeric of weight.

-----

The error ranges in 0.1kg at least.

In addition, I am a person in question who deny the existence of "stagnation period" and "rebounding" from the view of math and statistics.

Nevertheless I love the scale.

-----

The conclusions drawn from the above is clear.

We overwhelmingly love people or objects, that give us "gentle false" not "strict true".

So in my case I seldom say "strict true" to anyone in my office, even if I know that it is useful for them.

It become good for me to turn my work into lubrication with "gentle false".

-----

But the"strict true" is also used, thought it is extremely rate,

for my daughters

about what I thought I only had to tell you this

I am not interested in what happens to strangers and the children of others.

-----

By the way, you might tell the above story from your boss who says "it is for you" frequently.

Because they are not a person who show us "strict true", but just a liar.