0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2023-08-21 「老後の2000万円」を準備できない私のための新アプローチ ~検討編 [長年日記]

A new approach for me, who cannot prepare "20 million yen for retirement" - Consideration

本日リリースされました。

Released today.

-----

ぶっちゃけ『世の中に裏切られたような気持ち』です。

Honestly, I feel as if the world has betrayed me.

私と同様に「老後の2000万円」を準備できていない人に警告します。

I warn those not prepared for "20 million yen for retirement" as I am.

あなたの回りは「嘘吐な友人」だらけです。

You are surrounded by "lying friends."

やつら、2000万円近くの貯蓄を持っていますよ ―― ちなみに"平均"で2000万円ですからね。

By the way, they have close to 20 million yen in savings --- 20 million yen on average.

一方、もしこれが、厚生労働省が恣意的に作成したデータだったりしたら ―― 流石に"タダですます"気には、到底なれませんね ・・・ ふっふっふっふ・・・

On the other hand, if this data were arbitrarily created by the Ministry of Health, Labor, and Welfare, I would not forgive them.