0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2018-02-23 ―― だと、いいな [長年日記]

1970年のバークレー大学で作られたUNIX OSの偉大なAPI(というか、パラダイム)の一つ"fork()"を、

"fork()" is one of the greatest APIs (in other words "paradigm") that were designed and built at Berkeley in the 1970's.

コンピュータの中に作った仮想世界での「世界線」移動に使おうとした

I hope that I am a first person in the world

世界で始めての人間が、

who tried to use the API for "time leap" between two different "world line"

この私、江端智一

in paralell virtual worlds in my PC.

―― だと、いいな

と、思っています(私が調べた限りでは、こんな風な使いかたをしている人はいないみたいなのですが)。

(As far as I know, nobody has used this API like the above case)

-----

参照:

Refer to

"See this code, if you want to realize "time leap" or "reading steiner" in your computer"

追加:岡部の「リーディングシュタイナー」は、pipe()か、外部ファイルを使って親プロセスに戻せば足ります(ので省略しています)。

Additions: Okabe's "reading steiner" functions are omitted, because information of his memory will be send by pipe() or external files.