0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|

2023-07-03 「高校生による華麗な証明」 [長年日記]

私、本当に忙しいのですが、こういうニュースは見てしまいます。

I am really busy, but I see news like this.

"Brilliant proofs by high school students."

-----

私は、今、とても嬉しいです。

I am very happy now.

そして、なんでもかんでも微分方程式を書きいたり、コンピュータに叩き込む癖のついたシニアエンジニアは、ちょっと恥じ入っています。

And a senior engineer like me, who have a habit of writing differential equations for everything and pounding them into their computers, is a bit embarrassed.

私なら、『中心角θを変数とした面積を出しておいて、偏微分をする』というような、安易な方法を取るだろうなぁ、と思いました。

I would have taken the easy way out, such as, 'I would give the area with the central angle θ as a variable and then do partial differentiation.'

-----

加えて、生徒たちは素晴しいが、これをちゃんと論文化して、発表までサポートした先生が素晴しいと思います。

In addition, I think the students are great, but I also think the teacher was great in helping them write the paper and present it to the public.