0207|09|
2007|09|10|12|
2008|01|02|03|
2009|01|05|08|10|11|12|
2010|01|02|03|04|09|11|12|
2011|01|02|03|04|05|06|07|08|09|10|11|12|
2012|01|02|03|04|05|06|07|08|10|11|12|
2013|01|02|03|04|05|06|07|08|09|10|11|12|
2014|01|02|03|04|05|06|07|08|09|10|11|12|
2015|01|02|03|04|05|06|07|08|09|10|11|12|
2016|01|02|03|04|05|06|07|08|09|10|11|12|
2017|01|02|03|04|05|06|07|08|09|10|11|12|
2018|01|02|03|04|05|06|07|08|09|10|11|12|
2019|01|02|03|04|05|06|07|08|09|10|11|12|
2020|01|02|03|04|05|06|07|08|09|10|11|12|
2021|01|02|03|04|05|06|07|08|09|10|11|12|
2022|01|02|03|04|05|06|07|08|09|10|11|12|
2023|01|02|03|04|05|06|07|08|09|10|11|12|
2024|01|02|03|04|05|

2023-12-03 先日、YouTubeのショートを見ていたら、私の作成した図が使われていました。 [長年日記]

先日、YouTubeのショートを見ていたら、私の作成した図が使われていました。

The other day, I watched a short on YouTube, and a figure I created was used.

この図は、私なりに考えて、時間をかけて作成したものです。

I have spent a lot of time thinking about and creating this figure.

引用(著作権法32条)を行うなら、『動画の中に出典(URL等)を記載すべきじゃないか?』と思っています。

If he is going to quote (Article 32 of the Copyright Act), shouldn't he 'include the reference (URL, etc.) in the video?' I think so.

-----

ちなみに、YouTubeで、"死後 脅迫 フローチャート"で、検索すると、その動画が見つかります。

By the way, if you go to YouTube and search for "postmortem threats flowchart," you will find the video clip.